Women's Tops & Jackets Size Guide
Women's Clothing | US Sizing
Find your ideal fit using the body measurements below. All measurements are shown in inches.
| SIZE | BUST | WAIST | HIP |
|---|---|---|---|
| XS | 31–32 | 23–24 | 33–34 |
| S | 33–34 | 25–26 | 35–36 |
| M | 35–36 | 27–28 | 37–38 |
| L | 37–39 | 29–31 | 39–41 |
| XL | 40–42 | 32–34 | 42–44 |
| XXL | 43–45 | 35–37 | 45–47 |
| 3XL | 46–48 | 38–40 | 48–50 |
How to Measure
Bust — Measure around the fullest part of your bust.
Waist — Measure around your natural waistline.
Hips — Measure around the fullest part of your hips.
This is a general body measurement guide. Fit and sizing may vary between styles. Please check individual product details for fit information.

